Information about shares
| NAME | LUG |
| QUOTATION MARKET |
Alternative Trading System of the Warsaw Stock Exchange Securities (NewConnect) |
| QUOTATION SYSTEM | continuos |
| DEBUT DATA | 20.11.2007 |
| TOTAL NUMBER OF SHARES | 7 198 570 shares |
| FREE FLOAT | 2 058 245 shares which contributes 28,59% of the total amount of shares |
| TICKER NewConnect | LUG |
| ISIN CODE | PLLUG0000010 |
| INDEX | NCIndex (0,74% share)* |
| SECTOR | NC Base |
* data based on the Announcement of the Management Board of GPW S.A. in Warsaw on September 13, 2024 (NewConnect) regarding the revised list of NCIndex composition